ARI 1500CC Industrial Laser Cleaner
The ARI 1500CC delivers dependable laser performance for industrial cleaning. Engineered for efficiency and repeatability, it supports consistent results across a range of cleaning applications.
15CC-Continuous Laser Cleaning Machine
| Parameter | Details |
|---|---|
| Product Model | 15CC-Continuous Laser Cleaning Machine |
| Laser Power | 1500 W |
| Laser Source | MAX |
| Control System | Custom Cleaning System |
| Optical Fiber Interface | QBH |
| Cooling System | Water Cooling System |
| Lens Reflection Wavelength | -- |
| Rated Power | ≤ 1500 W |
| Scanning Width | 170 mm |
| Cleaning Efficiency | -- |
| Scanning Speed | -- |
| Auxiliary Air Pressure | ≥ 0.5–0.8 MPa |
| Cleaning Mode | Straight Line |
| Working Voltage | 220V, 1 Phase, 50/60 Hz |
| Operating Temperature | -15°C to +65°C |
| Protective Lens | 44*14*2 / 43.2 |
| Transformer | -- |
| Warranty | 2 Years |
SPARES
| Component | Details |
|---|---|
| Collimating Lens | -- |
| Reflecting Lens | -- |
| Field Lens | -- |
| Protective Lens | 3*28*2 |
| Protective Lens 1 (Air Knife) | 44*14*2 |
| Protective Lens 2 (Field Lens) | 43*2 |
| Air Knife Nozzle | -- |