ARI 3000CC Industrial Laser Cleaner
The ARI 3000CC offers a versatile combination of power and control for cleaning applications. Designed for consistent industrial performance, it supports efficient production workflows with reliable, repeatable results.
ARI 3000CC Laser Cleaning Machine
| Parameter | Details |
|---|---|
| Product Model | ARI 3000CC |
| Laser Power | 3000 W |
| Laser Source | MAX |
| Control System | Custom Cleaning System |
| Optical Fiber Interface | QBH |
| Cooling System | Water Cooling System |
| Lens Reflection Wavelength | -- |
| Rated Power | ≤ 3000 W |
| Scanning Width | 170 mm |
| Cleaning Efficiency | 0.24–24 ㎡/min |
| Scanning Speed | < 40000 mm/s |
| Auxiliary Air Pressure | ≥ 0.5–0.8 MPa |
| Cleaning Mode | Straight Line |
| Working Voltage | 380V, 3 Phase, 50/60 Hz |
| Operating Temperature | -15°C to +65°C |
| Protective Lens | 44*14*2 / 43.2 |
| Transformer | Needed |
| Warranty | 2 Years |
3000 watt CC SPARES
| Component | Details |
|---|---|
| Collimating Lens | -- |
| Reflecting Lens | -- |
| Field Lens | -- |
| Protective Lens | 3*28*2 |
| Protective Lens 1 (Air Knife) | 44*14*2 |
| Protective Lens 2 (Field Lens) | 43*2 |
| Air Knife Nozzle | -- |